Standings 2023 Women's+ Division Spring / Summer Season
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Escape This | 12 | 11 | 1 | 0 | 0.917 | 132 | 58 | 74 |
Strong Athletic | 12 | 9 | 3 | 0 | 0.750 | 144 | 76 | 68 |
Crush | 12 | 9 | 3 | 0 | 0.750 | 138 | 70 | 68 |
Justice League | 12 | 7 | 5 | 0 | 0.583 | 124 | 102 | 22 |
Cafe con Leche | 12 | 7 | 5 | 0 | 0.583 | 98 | 97 | 1 |
Shady Pines | 12 | 7 | 5 | 0 | 0.583 | 102 | 116 | -14 |
Fairies | 12 | 6 | 6 | 0 | 0.500 | 134 | 105 | 29 |
Up The Middle | 12 | 5 | 7 | 0 | 0.417 | 74 | 105 | -31 |
Pitches Be Crazy | 11 | 4 | 7 | 0 | 0.364 | 89 | 117 | -28 |
Wolfpack | 11 | 3 | 8 | 0 | 0.273 | 83 | 120 | -37 |
Battitudes | 12 | 3 | 9 | 0 | 0.250 | 83 | 118 | -35 |
Multiple Scoregasms | 12 | 0 | 12 | 0 | 0.000 | 33 | 150 | -117 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential