Standings 2022 Women's+ Division Spring / Summer Season
SoftballD-Division
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Justice League | 7 | 5 | 2 | 0 | 0.714 | 70 | 49 | 21 |
Wolfpack | 9 | 3 | 6 | 0 | 0.333 | 88 | 99 | -11 |
Escape This | 9 | 3 | 6 | 0 | 0.333 | 69 | 95 | -26 |
3rd Base . . . Why Stop There? | 9 | 3 | 6 | 0 | 0.333 | 61 | 98 | -37 |
Pitches Be Crazy | 9 | 2 | 7 | 0 | 0.222 | 51 | 108 | -57 |
Shady Pines | 8 | 0 | 8 | 0 | 0.000 | 37 | 92 | -55 |
C-Division
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Alumi Naughty | 9 | 9 | 0 | 0 | 1.000 | 113 | 38 | 75 |
Strong Athletic | 9 | 8 | 1 | 0 | 0.889 | 150 | 68 | 82 |
Crush | 8 | 5 | 3 | 0 | 0.625 | 87 | 55 | 32 |
Fairies | 9 | 5 | 4 | 0 | 0.556 | 55 | 79 | -24 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential